Phone: 513.772.8800

1-1/4" IPS
PIPE SIZE:
1.660", 42 mm O.D.
Schedule 40: 1.380" I.D., 0.140" Wall
Schedule 80: 1.278" I.D., 0.191" Wall
Speed-Rail® Fittings
Aluminum Alloy 535
- Most corrosive resistant aluminum alloy available
- High strength as cast
- Bright attractive finish
- Conforms to ASTM B26 & B179
The Hollaender® Set Screw
- Featuring proprietary internal/external knurl cup point
- Tremendous resistance to loosening due to vibration
- Full contact of point greatly resists pull out and rotational slip
- All fittings are available in an optional anodized finish and with stainless steel (304) set screws.
Options:
Standard - Mill finish fitting with JS 600 set screws.
Optional - Mill finish fitting with stainless steel set screws.
Anodized finish with stainless steel set screws.
Anodized finish with JS 600 set screws.
Please ensure that your order specifies the proper finish and set screw.
CLICK IMAGE TO DISPLAY .PDF DRAWING
| No. 2S Modular Tee | No. 3 Elbow | No. 3AE Adjustable Elbow | No. 5 Tee |
![]() | ![]() | ![]() | ![]() |
| No. 5AT Angle Tee (55o) | No. 5E Tee-e | No. 6 Angle Tee (45o) | No. 7 Cross |
![]() | ![]() | ![]() | ![]() |
| No. 7E Cross-E | No. 9 Side Outlet Elbow | No. 10 Offset Cross | No. 11 Side Outlet Tee |
![]() | ![]() | ![]() | ![]() |
| No. 11E Side Outlet Tee-E | No. 12 Short Barrel Cross | No. 13 Side Outlet Cross | No. 13E Side Outlet Cross-E Modified Cross |
![]() | ![]() | ![]() | ![]() |
| No. 14S Modular Offset Cross Assbly | No. 15 Nu-Rail Offset Tee Offset Cross Assbly | No. 16 Bolt-On Tee | No. 17 Adj. Elbow or Tee Assembly |
![]() | ![]() | ![]() | ![]() |
| No. 17A Adjustable Elbow 180o | No. 17E Adj. Elbow or Tee-E Assembly | No. 17EM Adj. Elbow or Tee-E Male Body | No. 17F Adj. Elbow or Tee Female Body |
![]() | ![]() | ![]() | ![]() |
| No. 17HM Hook | No. 17M Adj. Elbow or Tee Male Body | 18S Modular Stair Bracket Assembly | No. 19 Adj. Cross Assembly |
![]() | ![]() | ![]() | ![]() |
| No. 19M Adj. Cross Male Body | No. 20 Outside Corner | No. 21-35 Adj. Cross (10o-35o) | No. 21-45 Adj. Cross (30o-45o) |
![]() | ![]() | ![]() | ![]() |
| No. 22S Mod. Cross Elbow Assembly | No. 23 Adj. Tee or Cross | No. 23M Adj. Tee or Cross Male | No. 23S Modular Adj. Cross |
![]() | ![]() | ![]() | ![]() |
| No. 25 Side Outlet Adj. Elbow or Tee | No. 25M Adj. Side Outlet or Tee Male | No. 27 Double Adj. Side Outlet Ell or Tee Assembly | No. 27M Double Adj. Side Outlet Ell/Tee Male Body |
![]() | ![]() | ![]() | ![]() |
| No. 28S Modular Corner EII (1 Barrel) Assbly | No. 29 Adj. Side Outlet Elbow | No. 30 Nu-Rail Adj. Cross | No. 30A Nu-Rail Modified Cross |
![]() | ![]() | ![]() | ![]() |
| No. 30B Nu-Rail Swivel | No. 30C Nu-Rail Adj. Swivel | No. 32 Sloping Adj. Tee | No. 40 Triangular Flange |
![]() | ![]() | ![]() | ![]() |
| No. 41 Adj. Flange (Wall Only) | No. 41M Flange Base | No. 41RSP Solar, Top Mount | No. 42 Round Base Flange |
![]() | ![]() | ![]() | ![]() |
| No. 43 Round Wall Flange | No. 45 Square Floor Flange | No. 46 Base Flange | No. 46ADJ Adj. Flange |
![]() | ![]() | ![]() | ![]() |
| No. 46AHD Hvy-Dty Adj. Flange (meets OSHA code) | No. 47 Rectangular Base Flange | No. 47AF Angle Base Flange(55°) | No. 50 Wall Mount Flange |
![]() | ![]() | ![]() | ![]() |
| No. 52 Wall Flange | No. 52E Extruded Wall Flange (4-Hole) | No. 55 Offset Support Bracket | No. 56 Adj. Offset Wall Bracket |
![]() | ![]() | ![]() | ![]() |
| No. 57 Offset Wall Flange | No. 56SLP Side Mount Solar Fitting | No. 60 Plug Sch. 40 (O.D. Fitting) | No. 62 Plug Sch. 40 (O.D. Pipe) |
![]() | ![]() | ![]() | ![]() |
| No. 62P Plug, Plastic, Sch.40 | No. 65 Plug Sch. 80 (O.D. Pipe) | No. 70 External Coupling | No. 78 Short Collar |
![]() | ![]() | ![]() | ![]() |
| No. 78I Gate Hinge Female | No. 99C Modular Cap Male | No. 100 Rackmaster | No. 102 Rackmaster |
![]() | ![]() | ![]() | ![]() |
| No. 104 Side Outlet Cross | No. 106 Dbl. Side Outlet Cross | No. 106E Dbl. Side Outlet Cross-E | No. 151 Adjustable Speed Tee |
![]() | ![]() | ![]() | ![]() |
















































































