Phone: 513.772.8800 To Order: 800.772.8800

3/4" IPS
PIPE SIZE :
1.050", 26 mm O.D.
Schedule 40: 0.824" I.D., 0.113" Wall
Schedule 80: 0.742" I.D., 0.154" Wall
Speed-Rail® Fittings
Aluminum Alloy 535
- Most corrosive resistant aluminum alloy available
- High strength as cast
- Bright attractive finish
- Conforms to ASTM B26 & B179
The Hollaender® Set Screw
- Featuring proprietary internal/external knurl cup point
- Tremendous resistance to loosening due to vibration
- Full contact of point greatly resists pull out and rotational slip
Options:
Standard - Mill finish fitting with JS 600 set screws.
Optional - Mill finish fitting with stainless steel set screws.
Anodized finish with stainless steel set screws.
Anodized finish with JS 600 set screws.
Please ensure that your order specifies the proper finish and set screw.
| No. 2S Modular Tee | No. 3 Elbow | No. 5 Tee | No. 5AT Angle Tee (55o) |
![]() | ![]() | ![]() | ![]() |
| No. 5E Tee-E | No. 7 Cross | No. 7E Cross-E | No. 9 Side Outlet Elbow |
![]() | ![]() | ![]() | ![]() |
| No. 10 Offset Cross | No. 11 Side Outlet Tee | No. 11E Side Outlet Tee-E | No. 12 Short Barrel Cross |
![]() | ![]() | ![]() | ![]() |
| No. 13 Side Outlet Cross | No. 17 Adj. Elbow or Tee Assembly | No. 17A Adjustable Elbow 180o | No. 17E Adj. Elbow or Tee-E Assembly |
![]() | ![]() | ![]() | ![]() |
| No. 17EM Adj. Elbow or Tee-E Male Body | No. 17F Adj. Elbow or Tee Female Body | No. 17M Adj. Elbow or Tee Male Body | No. 17MG Gridwall Fitting Single Tab |
![]() | ![]() | ![]() | ![]() |
| No. 19 Adj. Cross Assembly | No. 19M Adj. Cross Male Body | No. 19MG Gridwall Fitting Double Tab | No. 20 Outside Corner |
![]() | ![]() | ![]() | ![]() |
| No. 21-45 Adj. Cross (30o-45o) | No. 23 Adj. Tee or Cross | No. 23M Adj. Tee or Cross Male | No. 25 Side Outlet Adj. Elbow or Tee |
![]() | ![]() | ![]() | ![]() |
| No. 25M Adj. Side Outlet or Tee Male | No. 27 Double Adj. Side Outlet Elbow or Tee Assembly | No. 27M Double Adj. Side Outlet Elbow or Tee Male Body | No. 27MG Gridwall Fitting Double Tab 90 Degree |
![]() | ![]() | ![]() | ![]() |
| No. 30 Nu-Rail Adj. Cross | No. 30-A Nu-Rail Modified Cross | No. 30-B Nu-Rail Swivel | No. 42 Round Base Flange |
![]() | ![]() | ![]() | ![]() |
| No. 43 Round Wall Flange | No. 45 Square Floor Flange | No. 47 Rectangular Base Flange | No. 47AF Angle Base Flange (55°) |
![]() | ![]() | ![]() | ![]() |
| No. 50 Wall Mount Flange | No. 60 Plug Sch. 40 (O.D. Fitting) | No. 62 Plug Sch. 40 (O.D. Pipe) | No. 62P Plastic Plug Sch. 40 |
![]() | ![]() | ![]() | ![]() |
| No. 70 External Coupling | No. 99C Modular Cap Male | No. 100 Rackmaster | No. 104 Side Outlet Cross |
![]() | ![]() | ![]() | ![]() |
| No. 106 Dbl. Side Outlet Cross |
![]() |



















































